Names |
Born |
Died |
Key: S=Spouse, C=Child, P=Parent
| (No surname) | ||
| BarbaraC | ||
| Beatrice | born 10 Oct 1887 | died Jul 1967 |
| Bobbyc,P | ||
| CatherineC | born 1965 | |
| Cherie L.s,C | born 1944 | |
| Clairec,P | ||
| Diane Ms,C | born 1956 | |
| ElaineC | ||
| EliasC | ||
| Elizabethc,p,P | ||
| EstephanP | ||
| Fabnec,P | ||
| Frusinac,p,p,p,p,P | ||
| Georgec,P | ||
| HayatC | ||
| Heskiap,p,P | ||
| JaneC | ||
| JanetC | ||
| Jesminec,p,p,p,p,P | ||
| JoeC | born 28 Sep 1996 | |
| KatherineC | ||
| LauriceC | ||
| LilyC | ||
| LucilleC | ||
| MariaC | ||
| Mariams,c,p,p,P | ||
| MariamC | ||
| MarieC | ||
| MarshalaC | ||
| MaryC | ||
| Mary JoC | born 1952 | |
| Mary Sc,p,P | born 1888 | |
| MichelineC | ||
| MirvatC | ||
| MyrnaC | ||
| NayaC | ||
| NeefC | ||
| NicoleC | ||
| NormaC | ||
| PamelaC | born 2 Jun 1959 | |
| Paul MarkC | born 16 Jan 1998 | |
| RhondaC | ||
| RitaC | ||
| RogerC | born 31 Aug 1961 | |
| RoulaC | ||
| SamraC | ||
| SarahC | ||
| Shamesc,p,p,p,P | ||
| SusanC | ||
| Tacklas,p,P | ||
| TaminaC | died 17 Oct 1969 | |
| Velma L.c,P | born 12 Dec 1915 | died 31 Aug 2000 |
| VeraC | ||
| YasmineC | born 1957 | |
| ZenaC |